Teachers
TEACHER | SUBJECT |
---|---|
Antczak, Wesley | Science |
Bates, Shannon | Special Education |
Bloomer, Deann | AVID, Science |
Bolden, Tina | AVID, Language Arts |
Bulicki, Britain | Science |
Bye, Traci | Special Education |
Cooper, Suzy | Marine Science, Science |
Davis, Ben | Math |
Dinh, Caitlin | Language Arts, History |
Dolan, Brenda | ASB, AVID, Language Arts, History |
Dusch, Sue | Special Education |
Fahey, Tammy | Physical Education |
Farah, Ali | History, Language Arts |
Avery, Clark | History |
Fraschetti-Williams, Sara | Science |
Gray, Chris | Math |
Gurney, Cameron | Science, Earth & Space Science |
Hargrove, Michael | Accelerated Math, High School Math |
Humphrey, Kelly | Math, Language Arts |
History, Language Arts | |
Johnson, Shay | Gardening, Science |
Keith, Stephen | Special Education |
Ludka, Colleen | Science |
Matthews, Cheryl | Special Education |
Morales, Arturo | ELD Support |
Morgan, Richard | Band, Chorus, Orchestra |
Pizzia, Monica | History, Language Arts |
Robydek, Jeremy | Math |
Rota, Joey | Physical Education |
Rubin, Ben | Physical Education |
Sanchez, Javier | Spanish |
Sanchez, Sal | Math |
Soto, Joe | Special Education |
Taliana, Mike | Math |
Ware, Ann | ELD |